Statistics
GRU public statistics.
This statistics surface publishes generated GRU coverage, velocity, utilization, triple-state, and proof-quorum indicators when the underlying metrics or reserve-capacity API is available.
How to read this table
The statistics page distinguishes values, statuses, and gaps.
Some rows are numeric values, such as reserve USD, M00, M1, monetary base, policy XAU equivalent, and coverage ratio. Other rows are control statuses, such as proof quorum and triple-state alignment. M0 reserve detail is listed because its absence matters: it is an unpublished field, not a zero-value claim. The live snapshot therefore distinguishes published M00 from the separate unpublished M0 reserve overlay.
Current statistical conclusion: the public snapshot is usable for transparent disclosure, but it is not yet proof-complete. The live reserve API reports proof quorum at 0 / 3 with one reconciliation break.
Data provenance
Live statistics fields
| Indicator | Live API | Reviewer note |
|---|---|---|
| Reserve USD | $0 | Live public value. |
| M00 USD | $58.85856 | Live public value. |
| M1 USD | $176,824,258,912.2703 | Live public value. |
| Coverage ratio | 0 bps | Live public value. |
| Proof quorum | 0 / 3, not passed | Live public status. |
| Triple-state alignment | Not aligned | Live public status. |
Statistical series
Generated public indicators
| Indicator | Description | Source |
|---|---|---|
| Coverage ratio | Reserve coverage guardrail in basis points. | GRU metrics or reserve-capacity API. |
| Velocity zone | GRU velocity risk zone. | GRU monetary metrics. |
| M1 to M00 utilization | Utilization against the policy maximum. | GRU monetary metrics. |
| Triple-state alignment | Cross-reconciliation status. | Reserve-capacity snapshot. |
| Proof quorum | Minimum independent proof-point status. | Reserve-capacity snapshot. |
| M0 reserve publication status | Whether a public M0 reserve amount is exposed. | GRU public record. |
| Policy XAU equivalent | Policy reserve XAU equivalent from the live public record, distinct from non-policy SKR all-lines figures. | GRU monetary metrics. |
The machine-readable statistics fields are available in /data/gru-public-record.v1.json, statistics-database.v1.json, and statistics-database.v1.csv.
Open the statistics database, data dictionary, release calendar, revision log, and checksum manifest for reusable series definitions, publication cadence, revision control, and file integrity.
Current values
Latest public statistical snapshot
| Indicator | Current public value |
|---|---|
| Reserve USD | $0 |
| Coverage ratio | 0 bps |
| M00 Li notional USD | $58.85856 |
| M1 cStar USD | $176,824,258,912.2703 |
| Monetary base USD | $0 |
| M0 reserve USD | Not published |
| Policy XAU equivalent | 0 oz |
| Proof quorum | Live API: 0 / 3, not passed. |
| Triple-state alignment | Live API: not aligned with one reconciliation break. |
Statistics gaps
What still needs to be published
| Required item | Status | Public disclosure needed |
|---|---|---|
| Full series metadata | Partial | Source lineage, revision policy and methodology notes for each indicator. |
| Backtest history | Not published | Historical series showing prior values and revisions. |
| M0 reserve detail | Not published | Whether a public M0 reserve amount exists; do not infer zero. |
| Policy objective linkage | Partial | Show how the statistics connect to the adopted policy target. |
| Assurance linkage | Not published | Separate audited vs generated metrics clearly. |
Public notice
Statistics backlog notice
Open the statistics backlog notice for the current backtest, M0 reserve and assurance gaps.