Public snapshot
/data/gru-public-record.v1.json contains generated reserve fields, coverage ratios, issuance guardrails, and source references.
Reserves
Reserve content is generated from GRU monetary metrics and the semi-public reserve-capacity API. Sensitive GL detail, custodian statements, private-key paths, and full audit packets remain redacted.
/data/gru-public-record.v1.json contains generated reserve fields, coverage ratios, issuance guardrails, and source references.
The institutional transparency API is referenced as explorer.d-bis.org/api/v1/reserve/capacity, with the institutional landing surface at reserve.d-bis.org.
/data/head-office-balance.v1.json publishes the OMNL office-1 ledger summary that underlies the Head Office balance statement.
Controls
Reserve figures must preserve valuation date, methodology, consolidation perimeter, and assurance status. Issuance guardrails and block reasons must be displayed as controls, not hidden as implementation detail.
What changed
The previous reading could make the record feel like a flat list of zeros. The current reading is more precise: the reserve-capacity amount is zero, M00 is published at $58.85856, M1 is published at $176,824,258,912.2703, monetary base is $0, and policy XAU equivalent is 0 oz.
M0 is handled differently because the current public record does not expose a separate M0 reserve amount. It remains a disclosure gap, not a zero-balance claim. The 0 oz XAU figure is a policy-reserve metric, not a full SKR all-lines appraisal.
Institutional treatment: use the published numbers for current public reporting, keep M0 reserve detail marked as unavailable, treat policy XAU as 0 oz on the current policy basis, and do not present the record as fully assured until proof quorum clears, the live API reflects the reconciled state, third-party reserve evidence is published, and the reserve backlog notice is superseded.
Data provenance
| Field | Live API | Local metrics | Reviewer note |
|---|---|---|---|
| Reserve capacity USD | $0 | $0 | Published live API value. |
| M00 USD | $58.85856 | $58.85856 | Non-zero in both surfaces. |
| M1 USD | $176,824,258,912.2703 | $176,824,258,912.2703 | Use the live API for public disclosure. |
| Proof quorum | 0 / 3 | 3 / 3 after fresh rebuild | Live API remains the public truth surface until refreshed. |
| Triple-state | Not aligned | Aligned | Local remediation is a preview of the reconciled target state, not the current public state. |
Current interpretation
The current public record reports reserve capacity as $0, M00 as $58.85856, M1 as $176,824,258,912.2703, monetary base as $0, and policy XAU equivalent as 0 oz. It does not publish current M0 reserve detail. Unpublished fields must not be treated as proven zero.
| Field | Current public value | Reconciled treatment |
|---|---|---|
| Reserve capacity USD | $0 | Published current public API value. |
| M00 USD | $58.85856 | Published current public API value; not zero. |
| M1 USD | $176,824,258,912.2703 | Published current public API value. |
| Monetary base USD | $0 | Published local GRU monetary metric. |
| M0 reserve USD | Not published | No public value in the current generated record; do not infer zero. |
| Policy XAU equivalent | 0 oz | Published local policy-reserve metric; separate SKR all-lines triangulation is not the policy reserve basis. |
| Coverage ratio | 0 bps | Published current public API value. |
| Proof quorum | Live API: 0 / 3 | Not passed. |
Reserve assurance
| Assurance field | Status |
|---|---|
| Custodian statements | Not published on public root. |
| Independent auditor / assurance firm | Not published. |
| Asset eligibility schedule | Pending publication. |
| Valuation methodology | Pending detailed publication. |
| Haircuts and concentration limits | Pending publication. |
| Encumbrance treatment | Policy boundary published; instrument-level evidence pending. |
| Proof quorum | Live API: 0 / 3, not passed. |
| Reconciliation status | Live API: triple-state not aligned with one break. |
Reserve gaps
| Required item | Status | Public disclosure needed |
|---|---|---|
| Custodian statements | Not published | Publish custody evidence or a summary suitable for public review. |
| Independent assurance | Not published | Publish auditor/assurance engagement or its status. |
| Asset eligibility schedule | Pending | Publish the asset eligibility list and exclusions. |
| Valuation methodology | Pending | Publish valuation hierarchy and timestamps. |
| Haircuts / concentration | Pending | Publish numerical haircuts and concentration limits. |
| Encumbrance treatment | Partial | Publish instrument-level encumbrance rules. |
| M0 reserve detail | Not published | Publish whether an M0 reserve amount exists and how it is treated. |
Public notice
Open the reserve and balance-sheet backlog notice for the current custody, assurance and classification gaps.