Authority register
Legal authority register.
This register identifies the GUOSMM and legal-source instruments that support OMNL authority, and separates those instruments from external recognition, audit, reserve and operational proof requirements.
Current public status
Core legal-source instruments are published and verifiable.
The OMNL Central Bank Charter and related SHOSJJ/GUOSMM instruments are published in the Gazette with notice pages, PDF bodies and verification endpoints. This register does not treat publication as external state or regulator recognition, and it does not convert unaudited reserve data into audited financial statements.
- Published: OMNL Charter `GUOSMM-B-2026-001`, Treasury Act `GUOSMM-A-2026-001`, Licensing Authority `GUOSMM-A-2026-002`, Organizational Statute `GUOSMM-A-2026-003`, Reserve Asset Policy `GUOSMM-B-2026-002`, DBIS Charter `GUOSMM-C-2026-001`.
- Still separate: external recognition, independent audit, reserve proof quorum, custodian evidence and live operational finality evidence.
- Rule: OMNL is the Order's EMCB and central-bank administration and supervision institution; Treasury issuance and DBIS settlement remain separate instruments.
Verified source instruments
GUOSMM legal-source register
| Instrument | Function | Public verification | OMNL reading |
|---|---|---|---|
| GUOSMM-B-2026-001 | Central Bank Charter - OMNL | notice | PDF | verify | Charters OMNL as the Order's EMCB with legal personality for central-banking functions over the electronic-money system; OMNL is not the sovereign issuer. |
| GUOSMM-A-2026-001 | Treasury / monetary enabling act | notice | PDF | verify | Treasury issuance authority; separates issuance from OMNL administration. |
| GUOSMM-A-2026-002 | SHOSJJ Licensing Authority | notice | PDF | verify | Licensing authority sits with SHOSJJ Licensing Authority; OMNL is not the institutional license issuer. |
| GUOSMM-A-2026-003 | SHOSJJ Organizational Statute | notice | PDF | verify | Defines chartered institutions and functional departments; maps monetary/treasury functions to DBIS and OMNL. |
| GUOSMM-B-2026-002 | Reserve Asset Policy | notice | PDF | verify | Reserve policy source; does not itself satisfy live reserve proof quorum or external audit. |
| GUOSMM-C-2026-001 | DBIS Charter | notice | PDF | verify | DBIS settlement personality and inter-EMCB settlement are separate from the OMNL domestic EMCB chain. |
Register rows
Authority fields and public status
| Power / record | Public source | Current status | Limitation | Next completion item |
|---|---|---|---|---|
| Institutional identity | GUOSMM-B-2026-001 and OMNL public root | Published and live-verified | Does not by itself prove external state/regulator recognition | Maintain Gazette verification and checksum links |
| Central monetary / EMCB function | GUOSMM-B-2026-001 | Published and live-verified | Electronic-money central-bank administration and supervision; not Treasury issuer and not DBIS settlement body | Keep role separation visible across policy pages |
| GRU monetary-policy framework | GRU Public Monetary Policy; monetary architecture legal memo | Published framework | GRU is policy for tokenized reserve basket, not issuer | Publish policy-body adoption record and updated numerical targets when adopted |
| Reserve authority | GUOSMM-B-2026-002, reserves, balance sheet, risk, statistics | Policy published; data disclosure published | Reserve capacity currently $0; live proof quorum not passed | Publish custodian statements, appraisal and independent assurance evidence |
| Payments, clearing and settlement | GUOSMM-B-2026-001 and GUOSMM-C-2026-001 | Authority sources published | OMNL domestic chain and DBIS inter-EMCB settlement rail remain separate; live external finality evidence still pending | Publish PFMI assessment and rail finality records |
| Supervisory authority | GUOSMM-B-2026-001; GUOSMM-A-2026-002 | Published within authorised and licensed perimeter | No unaffiliated-firm supervisory claim beyond Order framework | Keep public scope tied to license and charter perimeter |
| Officer appointments | Board page and public notice | Named officers published | Voting, committees, conflicts and remuneration partly pending; named officers are not a substitute for a published committee appointment | Complete delegation, committee and disclosure register |
| DBIS execution authority | Governance and DBIS oversight pages | Execution boundary published | DBIS cannot create legal authority | Publish DBIS oversight cadence and audit evidence |
| Audit authority | Financial statements and audit timetable | Gap disclosed | No audited statements published | Appoint auditor or publish assurance engagement status |
Public notices
Open backlog notices
Official relations backlog · Legal backlog · Reserve and balance-sheet backlog
Public notices
Role-separation backlog
Open the role-separation backlog notice for Treasury, OMNL and DBIS separation.