Data dictionary
GRU statistics data dictionary.
The data dictionary explains each public statistical series, monetary aggregate, source path, unit and disclosure boundary.
Series definitions are published in JSON and CSV.
| Aggregate / field | Meaning | Current public treatment |
|---|---|---|
| M00 | Published GRU layer value currently sourced from reserve-capacity API. | Non-zero; $58.85856. |
| M0 | Separate reserve overlay / monetary layer where authorised. | Not published; do not infer zero. |
| M1 | Published broader generated monetary-layer value. | $176,824,258,912.2703. |
| Policy XAU equivalent | Gold reserve quantity/value field on the current policy-reserve basis, separate from non-policy SKR all-lines triangulation. | 0 oz; not a custodian-attested reserve statement. |
| Reserve USD | Current reserve-capacity API value. | $0. |
| Coverage ratio | Reserve coverage in basis points. | 0 bps. |
| Proof quorum | Independent proof-point pass count. | Live API: 0 / 3. Not passed. |
| Triple-state alignment | Cross-reconciliation result. | Live API: not aligned with one break. |
Dictionary gaps
What still needs to be published
| Required item | Status | Public disclosure needed |
|---|---|---|
| Source lineage | Partial | Publish the lineage for each statistical series. |
| Revision policy | Partial | State how revisions are issued and tracked. |
| M0 reserve detail | Not published | Identify whether M0 has a public reserve amount. |
| Assurance linkage | Not published | Link series status to audited or generated treatment. |