Vulnerabilities monitored
Liquidity, reserve adequacy, interconnected exposures, concentration, counterparty exposure, payment and settlement risk, operational disruption, cybersecurity, market disruption and emerging systemic risks.
Financial stability
OMNL identifies, assesses and mitigates risks capable of affecting the monetary and financial framework within its responsibilities. This is an interim public surveillance framework, not a complete periodic Financial Stability Report.
Liquidity, reserve adequacy, interconnected exposures, concentration, counterparty exposure, payment and settlement risk, operational disruption, cybersecurity, market disruption and emerging systemic risks.
Reserve capacity is $0 and M00 is non-zero. The live reserve API reports proof quorum at 0 / 3 with triple-state not aligned. These public indicators remain qualified, not proof-complete.
Risk monitoring, publication controls, reserve attribution, payment/settlement controls, compliance escalation, cybersecurity controls and DBIS audit records.
A full periodic Financial Stability Report has not yet been published. This page is the interim framework and public status boundary.
Surveillance matrix
| Risk channel | Current public indicator | Status | Next required evidence |
|---|---|---|---|
| Liquidity | Avail horizons published in WP-003; quantitative floors remain unpublished. | Framework | Stress calibration and breach thresholds. |
| Reserve adequacy | Reserve capacity $0; proof quorum 0 / 3. | Not proof-complete | Custody/appraisal evidence and independent assurance. |
| Concentration | No concentration schedule published. | Not published | Asset, counterparty and custody concentration limits. |
| Counterparty network | Participant/counterparty register not published. | Not published | Eligible counterparty register and exposure methodology. |
| Payments | FMI framework published; finality and participant records remain unpublished. | Framework | Rulebook, finality opinion and PFMI self-assessment. |
| Operational resilience | DBIS oversight and security pages published. | Framework | Incident metrics, recovery objectives and independent testing. |
| Cybersecurity | Security contact and disclosure boundaries published. | Framework | Assurance report or external test summary where publishable. |
| Policy response | Policy-decision register and minutes format published. | Published | Quantitative policy targets and voting roster. |
Financial stability gaps
| Required item | Status | Public disclosure needed |
|---|---|---|
| Full Financial Stability Report | Not published | First periodic report with current risks, assumptions and conclusions. |
| Liquidity calibration | Not published | Stress calibration and threshold bands. |
| Reserve assurance linkage | Not published | Custody/appraisal evidence tied to the reserve indicators. |
| PFMI self-assessment | Not published | Self-assessment and finality opinion for payment/settlement functions. |
| Counterparty methodology | Not published | Register and exposure methodology. |
| Incident metrics | Not published | Recovery objectives and resilience testing results. |
Public notice
Open the financial stability backlog notice for the current report, calibration and resilience gaps.