Currency
Currency and monetary-liability framework.
GRU and any other monetary unit, settlement asset or digital monetary instrument must have documented legal and institutional authority before being treated as an Order monetary instrument, OMNL-administered liability, or settlement asset.
Lifecycle
Issuance to retirement
The monetary lifecycle is: Issuance, Attribution, Reserve Treatment, Circulation, Transfer, Settlement, Conversion, Redemption and Retirement.
| Field | Current public status |
|---|---|
| Currency name / code | GRU referenced; public ISO-style metadata remains unpublished. |
| Issuer / administrator | Treasury issuance and OMNL EMCB administration must remain separated; no direct OMNL sovereign-fiat issuer claim is made. |
| Legal tender status | Not publicly asserted. |
| Liability classification | Pending audited monetary-liability framework and role-separation adoption record. |
| Reserve backing | Reserve capacity currently $0; M00 non-zero; M0/XAU unpublished; proof quorum not passed. |
| Redemption | Mechanism not yet published in a public rulebook. |
| Retirement | Mechanism not yet published in a public rulebook. |
Currency gaps
What still needs to be published
| Required item | Status | Public disclosure needed |
|---|---|---|
| ISO-style metadata | Not finalized | Publish code, naming and lifecycle metadata. |
| Liability classification | Pending | State whether GRU or related instruments are liabilities, and at whose authority. |
| Redemption | Not published | Mechanism, eligibility and settlement rulebook. |
| Retirement | Not published | Retirement and burn/close procedure. |
| Reserve backing | Partial | Link backing treatment to reserve assurance and proof quorum. |
Public notice
Currency backlog notice
Open the currency backlog notice for the current liability, redemption, retirement and reserve-backing gaps.